Products
Special Model FCU Wall Mounted Model WX
If you request PDF data such as dimensions and specifications, please contact us here.
WALL MOUNTED MODEL

WX model suitable for indoor office air conditioning.
As this is a chilled water compatible model, there is no need to install an outdoor unit.
It can be operated with a wireless remote control or wired control (optional),making it a device suitable for individual control.
Specification
MODEL | WX10MPVC/H | WX13MPVC/H | WX18MPVC/H | WX24MPVC/H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-CWA | -DWA | -CWA | -DWA | -CWA | -DWA | -CWA | -DWA | ||||
Chilled water cooling (A) | Total Capacity | (Watts) | 2810 | 2440 | 3725 | 2880 | 4850 | 3830 | 6100 | 4790 | |
Sensible Capacity | (Watts) | 1944 | 1620 | 2510 | 1930 | 3366 | 2535 | 4170 | 3143 | ||
Water flow rate | (/hr) | 480 | 233 | 640 | 275 | 830 | 365 | 1047 | 457 | ||
Pressure drop | (Kpa) | 23.1 | 37.5 | 31.3 | 26.1 | 31.0 | 40.7 | 38.4 | 44.5 | ||
Hot water heating (B) | Capacity | (Watts) | 4170 | 3730 | 4854 | 4285 | 6420 | 5686 | 7810 | 6964 | |
Hot water heating (C) | Capacity | (Watts) | 7270 | - | 8250 | - | 10980 | - | 13250 | - | |
Water flow rate | (/hr) | 638 | - | 724 | - | 963 | - | 1163 | - | ||
Pressure drop | (Kpa) | 34.8 | - | 34.7 | - | 38.5 | - | 44.2 | - | ||
Inlet and Outlet Pipe Connection |
Type | Male Water Pipe Thread | |||||||||
Diameter Nominal | (Inch) | 1/2 | 1/2 | 1/2 | 1/2 | ||||||
Drain Connection | Outside diameter | (mm.) | 16 | 16 | 16 | 16 | |||||
Evaporator Coil | Face area | (m2) | 0.1512 | 0.2142 | 0.2318 | 0.3284 | |||||
Row | 2 | 2 | 2 | 2 | |||||||
Fin Type/ Fin Pitch |
Louver fin/1.21 | ||||||||||
No. of circuit | 4 | 2 | 5 | 3 | 6 | 3 | 8 | 4 | |||
Tube diameter | (mm.) | 7 mm. smooth tube | |||||||||
Fan | Type | Cross flow fan | |||||||||
Size Dia.X Leugth | (mm.) | Ø 106 x 642 | Ø 106 x 642 | Ø 106 x 920 | Ø 106 x 920 | ||||||
No. of fan | 1 | 1 | 1 | 1 | |||||||
Fan Motor | Type | Permanent Split capacty | |||||||||
Power supply | (V/Ph/Hz) | 220-240/1/50 | |||||||||
Nominal output | (Watts) | 20 | 20 | 24 | 24 | ||||||
Full load current | Amp. | 0.3 | 0.3 | 0.3 | 0.3 | ||||||
RPM | Turbo | 1340 | 1280 | 1320 | 1270 | ||||||
High | 1150 | 1060 | 1220 | 1130 | |||||||
Medium | 1080 | 1000 | 1110 | 1050 | |||||||
Low | 980 | 980 | 990 | 940 | |||||||
Air flow | Liter/second | Turbo | 180 | 190 | 270 | 310 | |||||
High | 140 | 130 | 240 | 250 | |||||||
Medium | 120 | 110 | 210 | 210 | |||||||
Low | 100 | 100 | 170 | 170 | |||||||
Sound Pressure level | dB(A) | Turbo | 45 | 44 | 45 | 46 | |||||
High | 41 | 39 | 42 | 43 | |||||||
Medium | 37 | 35 | 40 | 40 | |||||||
Low | 34 | 30 | 36 | 35 | |||||||
Dimensions | Height | (mm.) | 315 | 315 | 315 | 315 | |||||
Width | (mm.) | 824 | 824 | 1147 | 1147 | ||||||
Depth | (mm.) | 245 | 245 | 245 | 245 | ||||||
Net Weight | (Kg) | 11 | 12 | 16 | 17 |
Note
A.Cooling capacity
For standard cooling unit (-CW) is based on : inlet water temp.7°C; Outlet water temp. 12°C; Inlet air temp.27°C DB, 19°C WB at turbo fan speed.
For district cooling unit (-DW) is based on: inlet water temp.5.5°C; Outlet water temp. 14.5°C; Inlet air temp.24°C DB, 17.8°C WB at turbo fan speed.
B.Heating capacity is based on: Inlet water temp.50°C; Same water flow as in cooling ;Inlet air temp. 20°C DB at turbo fan speed.
C.Heating capacity is based on: Inlet water temp. 70°C; Outlet water temp.60°C; Inlet air temp. 20°C DB at turbo fan speed.
Dimension
MODEL | WX932MPVC/H | WX936MPVC/H | WX948MPVC/H | WX960MPVC/H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-CWA | -DWA | -CWA | -DWA | -CWA | -DWA | -CWA | -DWA | ||||
Chilled water cooling (A) | Total Capacity | (Watts) | 7440 | 5340 | 8000 | 5870 | 9310 | 7220 | 10120 | 8030 | |
Sensible Capacity | (Watts) | 5075 | 3530 | 5494 | 3885 | 6249 | 4696 | 6829 | 5290 | ||
Water flow rate | (/hr) | 1278 | 510 | 1374 | 560 | 1599 | 689 | 1738 | 766 | ||
Pressure drop | (Kpa) | 27.4 | 25.5 | 31.2 | 30.3 | 30.0 | 26.8 | 28.8 | 32.4 | ||
Hot water heating (B) | Capacity | (Watts) | 9440 | 8180 | 10330 | 8970 | 11270 | 10080 | 12500 | 11210 | |
Hot water heating (C) | Capacity | (Watts) | 16000 | - | 17560 | - | 18960 | - | 21100 | - | |
Water flow rate | (/hr) | 1403 | - | 1540 | - | 1664 | - | 1850 | - | ||
Pressure drop | (Kpa) | 28 | - | 32.4 | - | 27.6 | - | 24.4 | - | ||
Inlet and Outlet Pipe Connection |
Type | Male Water Pipe Thread | |||||||||
Diameter Nominal | (Inch) | 3/4 | 3/4 | 3/4 | 3/4 | ||||||
Drain Connection | Outside diameter | (mm.) | 16 | 16 | 16 | 16 | |||||
Evaporator Coil | Face area | (m2) | 0.3843 | 0.3843 | 0.5636 | 0.5636 | |||||
Row | 2 | 2 | 2 | 2 | |||||||
Fin Type/ Fin Pitch |
Louver fin/1.21 | ||||||||||
No. of circuit | 9 | 5 | 9 | 5 | 12 | 7 | 13 | 7 | |||
Tube diameter | (mm.) | 7 mm. smooth tube | |||||||||
Fan | Type | Cross flow fan | |||||||||
Size Dia.X Leugth | (mm.) | Ø 120 x 577 | Ø 120 x 577 | Ø 120 x 577 | Ø 120 x 577 | ||||||
No. of fan | 2 | 2 | 2 | 2 | |||||||
Fan Motor | Type | Permanent Split capacty | |||||||||
Power supply | (V/Ph/Hz) | 220-240/1/50 | |||||||||
Nominal output | (Watts) | 24 x 2 | 48 x 2 | 24 x 2 | 48 x 2 | ||||||
Full load current | Amp. | 0.3 x 2 | 0.44 x 2 | 0.3 x 2 | 0.44 x 2 | ||||||
RPM | Turbo | 1280 | 1420 | 1250 | 1390 | ||||||
High | 1130 | 1380 | 1160 | 1320 | |||||||
Medium | 1010 | 1350 | 1070 | 1270 | |||||||
Low | 880 | 1300 | 920 | 1240 | |||||||
Air flow | Liter/second | Turbo | 450 | 490 | 470 | 540 | |||||
High | 390 | 460 | 430 | 510 | |||||||
Medium | 330 | 450 | 380 | 490 | |||||||
Low | 250 | 440 | 270 | 460 | |||||||
Sound Pressure level | dB(A) | Turbo | 47 | 48 | 47 | 49 | |||||
High | 45 | 47 | 44 | 48 | |||||||
Medium | 44 | 46 | 41 | 47 | |||||||
Low | 42 | 45 | 38 | 46 | |||||||
Dimensions | Height | (mm.) | 378 | 378 | 378 | 378 | |||||
Width | (mm.) | 1557 | 1557 | 1557 | 1557 | ||||||
Depth | (mm.) | 300 | 300 | 300 | 300 | ||||||
Net Weight | (Kg) | 24 | 26 | 27 | 29 |
Note
A.Cooling capacity
For standard cooling unit (-CW) is based on : inlet water temp.7°C; Outlet water temp. 12°C; Inlet air temp.27°C DB, 19°C WB at turbo fan speed.
For district cooling unit (-DW) is based on: inlet water temp.5.5°C; Outlet water temp. 14.5°C; Inlet air temp.24°C DB, 17.8°C WB at turbo fan speed.
B.Heating capacity is based on: Inlet water temp.50°C; Same water flow as in cooling ;Inlet air temp. 20°C DB at turbo fan speed.
C.Heating capacity is based on: Inlet water temp. 70°C; Outlet water temp.60°C; Inlet air temp. 20°C DB at turbo fan speed.