Products
Large Air Volume FCU Column - TFVL
If you request PDF data such as dimensions and specifications, please contact us here.
FEATURES
Model TFVL

Suitable for spot air conditioning in large spaces.
There are standard AC motor models and large air volume EC motor models, with the EC motor model enabling energy saving.
In addition, by installing it against a wall in a room, it can also be used as auxiliary air conditioning for large spaces.
TFVL SPECIFICATION
Type | Vertical column type fan coil unit | |||
---|---|---|---|---|
Model | TFVL / TFVL-DC | |||
Size | 600 | 800 | 1200 | |
Cooling capacity (kW) | 5.3 | 7.0 | 10.5 | |
Fan | Type | Metal fabricated, Forward-curved DIDW centrifugal fan |
||
No. of fan wheel | 9”x9”x1 | 9”x9”x1 | 10”x10”x1 | |
Nominal air volume (l/sec) |
283 | 378 | 566 | |
Motor | Type | Permanent split capacitor (PSC) motor |
Electronically commutated (EC) motor |
|
Power supply | AC 220V or 230V/1PH/50Hz | |||
No. of motor | 1 | 1 | 1 | |
Max.(Watt) power input |
180 | 230 | 580 | |
Coil | Type | Slit surface aluminum fins mechanically bonded to copper tube, complete with water in/out sockets, manual air vent and drain nut. | ||
FPI/Tube diameter | 12 FPI / 3/8” OD | |||
Operating pressure | 1700kPa(250psig) maximum ,unless otherwise specified | |||
Piping | Inlet / Outlet | 3/4” FPT Connection | ||
Drain | 3/4” MPT Connection | |||
Filter | Type | 12 mm aluminum mesh | ||
Water flow (l/sec) | 0.253 | 0.336 | 0.504 | |
Weight (kg) | 140 | 143 | 170 |
- 1. Entering Air Temperature:DB 27/WB19.5℃;Entering Water Temperature:7℃
- 2. .External Static Pressure:50Pa