Products
Fan Coil Unit
EC MOTOR MODEL-GSRC
If you request PDF data such as dimensions and specifications, please contact us here.
FEATURES
Model GSRC

Energy-saving model.
Equipped with an EC motor, it reduces power consumption by up to 70% compared to conventional models (Lo operation), can achieve 50% in actual operation.(depend on condition)
The use of a brushless PMSM motor achieves high efficiency performance.
SPECIFICATION
Type | Ceiling hideaway type fan coil unit | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model | GSRC-SW, GSRC-HW | ||||||||
Size | 300 | 400 | 600 | 800 | 1000 | 1200 | 1400 | ||
Cooling capacity (watt) | 2820 | 4560 | 5810 | 7220 | 8760 | 10600 | 12860 | ||
Fan | Type | Forward-curved DIDW centrifugal fan | |||||||
Number | 1 | 2 | 2 | 2 | 3 | 4 | 4 | ||
Air Volume (L/sec) |
HW | H | 157 | 238 | 281 | 356 | 449 | 519 | 643 |
M | 122 | 176 | 208 | 272 | 333 | 382 | 480 | ||
L | 83 | 114 | 134 | 179 | 215 | 246 | 314 | ||
SW | H | 139 | 192 | 279 | 312 | 423 | 495 | 593 | |
M | 105 | 139 | 206 | 232 | 313 | 365 | 441 | ||
L | 70 | 89 | 133 | 150 | 202 | 230 | 287 | ||
Motor | Type | Permanent magnet synchronous motor | |||||||
Power supply | AC 220V 50Hz | ||||||||
Number | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
Input power (watt) |
HW | H | 62 | 76 | 84 | 115 | 140 | 150 | 209 |
M | 38 | 44 | 47 | 64 | 79 | 85 | 113 | ||
L | 21 | 23 | 24 | 34 | 40 | 43 | 54 | ||
SW | H | 44 | 47 | 68 | 77 | 106 | 114 | 154 | |
M | 27 | 29 | 39 | 44 | 61 | 66 | 85 | ||
L | 16 | 17 | 21 | 27 | 32 | 35 | 42 | ||
Coil | Type | Slit surface aluminum fins mechanically bonded to copper tube,complete with water in/out sockets and manual air vent. | |||||||
Row/ FPI | 3- Row / 12 FPI | ||||||||
Operating pressure(kPa) |
1700kPa(250psig) maximum ,unless otherwise specified | ||||||||
Piping | Inlet / Outlet | 3/4” FPT Conn. | |||||||
Drain | 3/4” MPT Conn. | ||||||||
Water flow (L/sec) | 0.135 | 0.218 | 0.278 | 0.345 | 0.419 | 0.506 | 0.614 | ||
Insulation for drain pan | 6mm thickness insulation material | ||||||||
Weight (kg) |
Without Plenum | 14 | 19 | 20 | 24 | 32 | 37 | 39 | |
With Plenum | 17 | 23 | 25 | 30 | 39 | 44 | 48 |
- 1. Entering Air Temperature:DB 27℃/WB19.5℃;Entering Water Temperature:7℃
- 2. SW (Standard Model):30 Pa External Static Pressure
- 3. HW (High Static Model):50 Pa External Static Pressure