Products
AIR HANDLING UNIT Vertical Type TAH-V
If you request PDF data such as dimensions and specifications, please contact us here.
Vertical Type

Vertical type AHU reduce the space required for equipment installation and improve space efficiency.
Specification
Unit Size | Air volume | Coil | Motor | Rated current (A) |
Fan | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
l/s | CMH | CFM | Area(m2) | Pitch x L | Piping (mm) |
kW | Qty | ||||
25 | 688 | 2470 | 1460 | 0.275 | 14P x 515 | 32 | 1.5 | 1 | 3.3 | FDA-200C | |
35 | 999 | 3600 | 2120 | 0.400 | 14P x 750 | 40 | 1.5 | 1 | 3.3 | FDA-250C | |
50 | 1319 | 4750 | 2800 | 0.527 | 16P x 865 | 40 | 1.5 | 1 | 3.3 | FDA-280C | |
55 | 1521 | 5490 | 3230 | 0.610 | 20P x 800 | 40 | 2.2 | 1 | 4.6 | FDA-315C | |
70 | 1903 | 6860 | 4040 | 0.762 | 20P x 1000 | 50 | 2.2 | 1 | 4.6 | FDA-355C | |
80 | 2190 | 7900 | 4650 | 0.876 | 20P x 1150 | 50 | 3.7 | 1 | 7.7 | FDA-355C | |
100 | 2718 | 9810 | 5770 | 1.090 | 22P x 1300 | 50 | 3.7 | 1 | 7.7 | FDA-400C | |
120 | 3137 | 11320 | 6660 | 1.257 | 24P x 1375 | 50 | 3.7 | 1 | 7.7 | FDA-450C | |
140 | 3693 | 13330 | 7840 | 1.481 | 24P x 1620 | 65 | 5.5 | 1 | 11 | FDA-450C | |
150 | 4197 | 15150 | 8910 | 1.684 | 26P x 1700 | 65 | 5.5 | 1 | 11 | FDA-500C | |
170 | 4752 | 17160 | 10090 | 1.907 | 26P x 1925 | 65 | 5.5 | 1 | 11 | FDA-500C | |
200 | 5643 | 20370 | 11980 | 2.264 | 26P x 2285 | 80 | 5.5 | 1 | 11 | FDA-560C | |
230 | 6293 | 22710 | 13360 | 2.523 | 28P x 2365 | 80 | 7.5 | 1 | 15 | FDA-630C | |
250 | 7173 | 25900 | 15230 | 2.883 | 32P x 2365 | 80 | 7.5 | 1 | 15 | FDA-630C |
Note: Coil Face Velocity 2.5m/s

Dimension
TAH-V | A | B | C | Max. Fan | Max. kW |
---|---|---|---|---|---|
25 | 1875 | 950 | 850 | FDA-200C | 1.5 |
35 | 1875 | 1050 | 1100 | FDA-250C | 1.5 |
50 | 1975 | 1100 | 1200 | FDA-280C | 3.7 |
55 | 2325 | 1200 | 1200 | FDA-315C | 3.7 |
70 | 2325 | 1300 | 1350 | FDA-355C | 5.5 |
80 | 2325 | 1300 | 1350 | FDA-355C | 5.5 |
100 | 2525 | 1300 | 1650 | FDA-400C | 5.5 |
120 | 2625 | 1350 | 1750 | FDA-450C | 7.5 |
140 | 2625 | 1400 | 2000 | FDA-450C | 7.5 |
150 | 2850 | 1500 | 2070 | FDA-500C | 7.5 |
170 | 2950 | 1500 | 2300 | FDA-500C | 7.5 |
200 | 3100 | 1600 | 2700 | FDA-560C | 11 |
230 | 3300 | 1600 | 2750 | FDA-630C | 11 |
250 | 3400 | 1700 | 2750 | FDA-630C | 11 |
(mm)
Note: Dimension is based on a max. 8 rows coil.