Products
AIR HANDLING UNIT Horizontal Type TAH-H
If you request PDF data such as dimensions and specifications, please contact us here.
Horizontal Type

SINKO can design equipment to meet customer needs.
SINKO design equipment based on the usage of the factory, commercial building, etc and can also consider the size of the Air Handling units conditioner based on the installation conditions of the machine room.
SINKO propose to produce the AHU a wide range of projects, from new construction projects to replace existing facilities.
Specification
Unit Size | Air volume | Coil | Motor | Rated current (A) |
Fan | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
l/s | CMH | CFM | Area(m2) | Pitch x L | Piping (mm) |
kW | Qty | ||||
25 | 688 | 2470 | 1460 | 0.275 | 14P x 515 | 32 | 1.5 | 1 | 3.3 | FDA-200C | |
35 | 999 | 3600 | 2120 | 0.400 | 14P x 750 | 40 | 1.5 | 1 | 3.3 | FDA-250C | |
50 | 1319 | 4750 | 2800 | 0.527 | 16P x 865 | 40 | 1.5 | 1 | 3.3 | FDA-280C | |
55 | 1521 | 5490 | 3230 | 0.610 | 20P x 800 | 40 | 2.2 | 1 | 4.6 | FDA-315C | |
70 | 1903 | 6860 | 4040 | 0.762 | 20P x 1000 | 50 | 2.2 | 1 | 4.6 | FDA-355C | |
80 | 2190 | 7900 | 4650 | 0.876 | 20P x 1150 | 50 | 3.7 | 1 | 7.7 | FDA-355C | |
100 | 2718 | 9810 | 5770 | 1.090 | 22P x 1300 | 50 | 3.7 | 1 | 7.7 | FDA-400C | |
120 | 3137 | 11320 | 6660 | 1.257 | 24P x 1375 | 50 | 3.7 | 1 | 7.7 | FDA-450C | |
140 | 3693 | 13330 | 7840 | 1.481 | 24P x 1620 | 65 | 5.5 | 1 | 11 | FDA-450C | |
150 | 4197 | 15150 | 8910 | 1.684 | 26P x 1700 | 65 | 5.5 | 1 | 11 | FDA-500C | |
170 | 4752 | 17160 | 10090 | 1.907 | 26P x 1925 | 65 | 5.5 | 1 | 11 | FDA-500C | |
200 | 5643 | 20370 | 11980 | 2.264 | 26P x 2285 | 80 | 5.5 | 1 | 11 | FDA-560C | |
230 | 6293 | 22710 | 13360 | 2.523 | 28P x 2365 | 80 | 7.5 | 1 | 15 | FDA-630C | |
250 | 7173 | 25900 | 15230 | 2.883 | 32P x 2365 | 80 | 7.5 | 1 | 15 | FDA-630C | |
280 | 7814 | 28200 | 16590 | 3.133 | 32P x 2570 | 80 | 7.5 | 1 | 22 | FDA-710C | |
300 | 8511 | 30720 | 18070 | 3.414 | 32P x 2800 | 100 | 11 | 1 | 22 | FDA-710C | |
350 | 9726 | 35110 | 20650 | 3.901 | 32P x 3200 | 100 | 11 | 1 | 22 | FDA-710C | |
400 | 10972 | 39500 | 23250 | 4.389 | 36P x 3200 | 100 | 11 | 1 | 22 | FDA-800T | |
480 | 13372 | 48280 | 28390 | 5.365 | 44P x 3200 | 100 | 15 | 1 | 29 | FDA-900T | |
570 | 15087 | 57060 | 33560 | 6.340 | 52P x 3200 | 125 | 15 | 1 | 29 | FDA-1000T | |
660 | 18237 | 65840 | 38720 | 7.315 | 60P x 3200 | 125 | 18.5 | 1 | 36 | FDA-1120T | |
700 | 19452 | 70230 | 41300 | 7.803 | 64P x 3200 | 125 | 18.5 | 1 | 36 | FDA-1120T |
Note: Coil Face Velocity 2.5m/s

Dimension
TAH-H | A | B | C | D | Max. Fan | Max. kW |
---|---|---|---|---|---|---|
25 | 975 | 1550 | 850 | 900 | FDA-200C | 1.5 |
35 | 975 | 1650 | 1100 | 900 | FDA-250C | 1.5 |
50 | 1025 | 1700 | 1200 | 900 | FDA-280C | 3.7 |
55 | 1200 | 1800 | 1200 | 900 | FDA-315C | 3.7 |
70 | 1200 | 1900 | 1350 | 900 | FDA-355C | 5.5 |
80 | 1200 | 1900 | 1500 | 900 | FDA-355C | 5.5 |
100 | 1300 | 1900 | 1650 | 900 | FDA-400C | 5.5 |
120 | 1300 | 1900 | 1750 | 900 | FDA-450C | 7.5 |
140 | 1350 | 2000 | 2000 | 900 | FDA-450C | 7.5 |
150 | 1475 | 2100 | 2070 | 900 | FDA-500C | 7.5 |
170 | 1525 | 2100 | 2300 | 900 | FDA-500C | 7.5 |
200 | 1600 | 2200 | 2700 | 900 | FDA-560C | 11 |
230 | 1700 | 2200 | 2750 | 900 | FDA-630C | 11 |
250 | 1750 | 2300 | 2750 | 900 | FDA-630C | 11 |
280 | 1825 | 2400 | 2950 | 900 | FDA-710C | 15 |
300 | 1850 | 2400 | 3600 | 1024 | FDA-710C | 15 |
350 | 1850 | 2500 | 3600 | 1024 | FDA-710C | 15 |
400 | 2025 | 2650 | 3650 | 1024 | FDA-800T | 18.5 |
480 | 2200 | 2900 | 3650 | 1024 | FDA-900T | 22 |
570 | 2500 | 3300 | 3650 | 1024 | FDA-1000T | 30 |
660 | 2725 | 3500 | 3650 | 1024 | FDA-1120T | 37 |
700 | 3025 | 3500 | 3650 | 1024 | FDA-1120T | 37 |
(mm)
Note: Dimension is based on a max. 8 rows coil.