Financial/Business Data-Segment Information (Consolidated)-

Net Sales by Segment

Operating Profit by Segment

(Unit: ¥1 million)

2019/3 2020/3 2021/3 2022/3 2023/3
Net Sales by Segment 40,974 44,263 39,177 41,964 44,805
Japan 36,813 38,900 33,913 35,787 38,634
Asia 4,160 5,362 5,263 6,204 6,170
Operating Profit by Segment 5,339 8,977 6,518 5,666 5,950
Japan 6,233 9,036 6,608 5,587 6,018
Asia ▲894 ▲59 ▲89 78 ▲68

* There will be a time lag from the date of information disclosure to the date of updating the pertinent page.
For the latest qualitative/quantitative information, please refer to the financial results and the like in the IR Information section.