Financial/Business Results-Main Financial Indicators (Consolidated)-

Return on Equity [ROE]

Capital Adequacy Ratio

Earnings per Share [EPS]

Book Value per Share [BPS]

Dividend per Share

Dividend Payout Ratio

2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | |
---|---|---|---|---|---|
Return on Equity [ROE](%) | 11.1 | 10.9 | 14.3 | 10.8 | 8.1 |
Capital Adequacy Ratio(%) | 62.4 | 63.9 | 67.9 | 70.9 | 71.6 |
Earnings per Share [EPS](¥) | 149.12 | 159.52 | 230.06 | 194.25 | 159.12 |
Book Value per Share [BPS](¥) | 1,451.51 | 1,524.19 | 1,696.25 | 1,893.95 | 2,015.13 |
Dividend per Share(¥) | 40.0 | 43.0 | 58.0 | 50.0 | 50.0 |
Dividend Payout Ratio(%) | 26.8 | 27.0 | 25.2 | 25.7 | 31.4 |
* There will be a time lag from the date of information disclosure to the date of updating the pertinent page.
For the latest qualitative/quantitative information, please refer to the financial results and the like in the IR Information section.