Financial/Business Results-Performance Highlights (Consolidated)-

Net Sales

Operating Profit

Ordinary Profit

Profit Attributable to owners of parent

Total Assets

Net Assets

(Unit: ¥1 million)
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | |
---|---|---|---|---|---|
Net Sales | 40,416 | 40,974 | 44,263 | 39,177 | 41,964 |
Operating Profit | 5,480 | 5,376 | 9,008 | 6,565 | 5,712 |
Ordinary Profit | 5,714 | 5,777 | 9,526 | 6,997 | 6,048 |
Profit Attributable to owners of parent | 3,891 | 4,155 | 5,996 | 5,021 | 4,097 |
Total Assets | 59,094 | 62,170 | 65,108 | 69,000 | 72,046 |
Net Assets | 39,716 | 42,316 | 46,254 | 50,981 | 53,982 |
※There will be a time lag from the date of information disclosure to the date of updating the pertinent page.
For the latest qualitative/quantitative information, please refer to the financial results and the like in the IR Information section.