Financial/Business Data-Performance Highlights (Consolidated)-

Net Sales

Operating Profit

Ordinary Profit

Profit Attributable to owners of parent

Total Assets

Net Assets

(Unit: ¥1 million)

2021/3 2022/3 2023/3 2024/3 2025/3
Net Sales 39,177 41,964 44,805 51,943 57,005
Operating Profit 6,565 5,712 5,998 8,627 9,986
Ordinary Profit 6,997 6,048 6,540 9,120 10,615
Profit Attributable to owners of parent 5,021 4,097 4,514 6,580 7,829
Total Assets 69,000 72,046 77,526 88,038 84,997
Net Assets 50,981 53,982 57,683 63,907 64,280

※There will be a time lag from the date of information disclosure to the date of updating the pertinent page.
For the latest qualitative/quantitative information, please refer to the financial results and the like in the IR Information section.